GE Money Bank MasterCard
Benefits and prices
Applicants need to be aged 18 or over. The cards are issued by GE Money Bank AG.
MasterCard Gold
Benefits* |
|
| Credit limit | CHF 5,000 to CHF 20,000 |
| Travel and aviation accident insurance ** | yes |
| Death | max. CHF 600,000 |
| Disability | max. CHF 600,000 |
| Transportation and rescue | max. CHF 60,000 |
| MasterCard acceptance | accepted in 210 countries at over 30 million outlets |
| 24-hour helpline and customer service | 044 439 40 20 |
| Direct debit (LSV) | yes |
| Detailed and clear monthly bill | yes |
| Maximum security standard | with electronic chip and PIN |
Prices* |
|
| Annual fee for main card | CHF 135 |
| Annual fee for additional card | CHF 50 |
| Annual interest rate for partial repayments | 13.9% |
| Cash withdrawal from ATM in Switzerland | 3.75%, min. CHF 5 |
| Cash withdrawal from ATM abroad | 3.75%, min. CHF 10 |
| Over-the-counter cash withdrawal | 3.75%, min. CHF 10 |
| Processing fee for transactions in foreign currencies | 2% of the amount of transaction |
| Payments in CHF abroad | 2% of the amount of transaction |
| Deposits over the post office counter | CHF 2 |
| Replacement card (for loss/theft, defect) | CHF 15 |
| Supplementary PIN order (starting from 3rd order) | CHF 15 |
| Additional copy of monthly bill | CHF 10 |
| Rejection of debits (LSV/Debit Direct) | CHF 20 |
| Address investigation | CHF 25 |
MasterCard Silver
Benefits* |
|
| Credit limit | CHF 2,000 up to CHF 10,000 |
| Travel and aviation accident insurance ** | yes |
| Death | max. CHF 300,000 |
| Disability | max. CHF 300,000 |
| Transportation and rescue | max. CHF 60,000 |
| MasterCard acceptance | accepted in 210 countries at over 30 million outlets |
| 24-hour helpline and customer service | 044 439 40 20 |
| Direct debit (LSV) | yes |
| Detailed and clear monthly bill | yes |
| Maximum security standard | with electronic chip and PIN |
Prices* |
|
| Annual fee for main card | CHF 75 |
| Annual fee for additional card | CHF 20 |
| Annual interest rate for partial payments | 13.9% |
| Cash withdrawal from ATM in Switzerland | 3.75%, min. CHF 5 |
| Cash withdrawal from ATM abroad | 3.75%, min. CHF 10 |
| Over-the-counter cash withdrawal | 3.75%, min. CHF 10 |
| Processing fee for transactions in foreign currencies | 2% of the amount of transaction |
| Payments in CHF abroad | 2% of the amount of transaction |
| Deposits over the post office counter | CHF 2 |
| Replacement card (for loss/theft, defect) | CHF 15 |
| Supplementory Pin order (starting from 3rd order) | CHF 15 |
| Additional copy of monthly bill | CHF 10 |
| Rejection of debits (LSV/Debit Direct) | CHF 20 |
| Address investigation | CHF 25 |
* Subject to change
** Insurer is Mondial Assistance International AG